JJake Bosquez
AVERAGE154
HANDICAP50
Match points–
Last week171 · 178 · 146 = 495
To raise average488 series
Drops below457
Big Al's Bar and Bowling. Updated from the standings sheet dated 2025-04-03.
No recap yet for this week.
| # | Team | Won | Lost | % | YTD | Last week |
|---|---|---|---|---|---|---|
| 1 | Nordeast | 321 | 219 | 59.4 | 540½–539½ | 25½ vs Split Happens |
| 2 | Balls Deep | 287½ | 252½ | 53.2 | 608–472 | 29 vs Gutter Dusters |
| 3 | Split Happens | 279 | 261 | 51.7 | 556½–523½ | 10½ vs Nordeast |
| 4 | Gutter Dusters | 275 | 265 | 50.9 | 545–535 | 7 vs Balls Deep |
| 5 | Gutter Whore's | 274½ | 265½ | 50.8 | 508½–499½ | 27 vs Here 4 Beer |
| 6 | Here 4 Beer | 258½ | 281½ | 47.9 | 550–530 | 9 vs Gutter Whore's |
| 7 | Howling Hook-Ahs | 238 | 302 | 44.1 | 498½–581½ | 5½ vs Lil' Exploders |
| 8 | Lil' Exploders | 226½ | 313½ | 41.9 | 426–510 | 30½ vs Howling Hook-Ahs |
Bars above the line are winning weeks (18 or more).